Marshalltown Comm Y Comp Pool - Site License
YMCA OSKY-ISC-MTN-GRI-WTL-BKL Meet - 12/16/2006
Event 24 Boys 9-10 50 Yard Freestyle
==================================================================
2007State Re: 27.07 3/1/1986 Ma. Brown, FTD
35.00 ST-Q
Name Age Team Seed Finals
==================================================================
1 Langner, Gabe J 10 Bhc YMCA Pirates 30.27 31.09 ST-Q
2 Carter, Sam 10 MTN-IA NT 34.88 ST-Q
3 Van Staalduine, 10 MTN-IA 35.13 38.00
4 Slifer, Drake 9 MTN-IA 38.72 38.51
5 Ruzicka, Logan 10 Crsp-IA 38.98 39.59
6 Heddens, Ross 9 MTN-IA NT 41.71
7 DeJong, Skylar 10 Osky-IA 43.45 42.01
8 DeJong, Spencer 10 Osky-IA NT 43.01
9 Strawser, Zane 10 Grinnell NT 43.06
10 Keller, Austin 9 Bac-IA 43.29 43.20
11 Ehler, Alex 10 Osky-IA 47.71 44.68
12 Webber, PJ 9 Bac-IA 45.68 44.74
13 Anderson, David 9 Osky-IA 44.45 45.00
14 Reding, Griffin 10 Grinnell 43.10 45.86
15 Ritland, Matt D 9 Bhc YMCA Pirates 49.37 47.65
16 Baumann, Ian 9 Grinnell 51.50 48.60
17 Wickett, Christ 9 ISC 47.45 49.15
18 Podhajsky, Cole 9 MTN-IA 51.45 49.29
19 DeJesus III, Ra 10 Bhc YMCA Pirates 50.37 49.74
20 Charron, Austin 9 ISC 48.84 49.89
21 Pearson, DJ J 10 Crsp-IA 39.68 51.97
22 VanMaanen, Gerr 10 Osky-IA 50.48 52.37
23 Drummer, Jarret 10 MTN-IA 48.46 53.50
24 King, Bryce 10 MTN-IA 52.08 54.32
25 Beals, Justin 9 ISC 1:00.85 1:02.36
26 Haque, John E 9 Bhc YMCA Pirates 1:04.34 1:14.31
-- Below, Cy 10 Crsp-IA 39.21 NS