Marshalltown Comm Y Comp Pool - Site License
YMCA OSKY-ISC-MTN-GRI-WTL-BKL Meet - 12/16/2006
Event 58 Boys 9-10 50 Yard Breaststroke
==================================================================
2007State Re: 36.15 3/1/2003 J. Gallet, MACR
48.00 ST-Q
Name Age Team Seed Finals
==================================================================
1 Hummell, Luke 9 Crsp-IA 50.22 49.73
2 Baumann, Ian 9 Grinnell 1:01.29 57.24
3 Strawser, Zane 10 Grinnell NT 58.77
4 DeJong, Skylar 10 Osky-IA 1:08.54 59.07
5 Anderson, David 9 Osky-IA 1:02.82 1:01.04
6 Heddens, Ross 9 MTN-IA 1:00.85 1:01.37
7 Ruzicka, Logan 10 Crsp-IA 59.18 1:01.71
8 DeJesus III, Ra 10 Bhc YMCA Pirates 1:16.68 1:04.24
9 VanMaanen, Gerr 10 Osky-IA 1:02.60 1:05.20
10 Drummer, Jarret 10 MTN-IA 1:07.04 1:07.02
11 Ritland, Matt D 9 Bhc YMCA Pirates 1:07.00 1:08.31
12 Webber, PJ 9 Bac-IA 1:19.76 1:11.94
13 Reding, Griffin 10 Grinnell NT 1:18.63
-- Podhajsky, Cole 9 MTN-IA 1:20.54 DQ