Aquatics - Home School Swim Club
Fall 1 & 2 (Wed. 8wk) Stages 1-3
All Locations
8/24/26 - 10/17/26
VIEW
Swimming Lessons for Home School Children
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member registration | 8/17/26 | 8/18/26 | Online / Front Desk | $ 40.25 | - |
| Open registration | 8/19/26 | 8/23/26 | Online / Front Desk | $ 40.25 | $ 58.00 |
| In house registration | 8/24/26 | 8/28/26 | Front Desk | $ 45.25 | $ 63.00 |
Available Sessions
| Date(s) | Spots Available | ||
|---|---|---|---|
|
08/24/26 - 10/17/26
We - 3:00 pm - 3:45 pm
|
12 / 12 Available |
Registration Closed Opens on 08/17/26 |
Fall 1 & 2 (Wed. 8wk) Stages 4-6
All Locations
8/24/26 - 10/17/26
VIEW
Swimming Lessons for Home School Children
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member registration | 8/17/26 | 8/18/26 | Online / Front Desk | $ 40.25 | - |
| Open registration | 8/19/26 | 8/23/26 | Online / Front Desk | $ 40.25 | $ 58.00 |
| In house registration | 8/24/26 | 8/28/26 | Front Desk | $ 45.25 | $ 63.00 |
Available Sessions
| Date(s) | Spots Available | ||
|---|---|---|---|
|
08/24/26 - 10/17/26
We - 3:00 pm - 3:45 pm
|
6 / 6 Available |
Registration Closed Opens on 08/17/26 |