Aquatics - Home School Swim Club
Winter 2 & 3 2026 (Wed. 8wk) Stages 1-3
All Locations
1/7/26 - 2/25/26
VIEW
Swimming Lessons for Home School Children
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member registration | 1/26/26 | 1/27/26 | Online / Front Desk | $ 40.25 | - |
| Open registration | 1/28/26 | 2/1/26 | Online / Front Desk | $ 40.25 | $ 58.00 |
| In house registration | 2/2/26 | 2/9/26 | Front Desk | $ 45.25 | $ 63.00 |
Available Sessions
| Date(s) | Spots Available | ||
|---|---|---|---|
|
01/07/26 - 02/25/26
We - 3:00 pm - 3:45 pm
|
12 / 12 Available |
Registration Closed Opens on 01/26/26 |
Winter 3 & 4 2026 (Wed. 8wk) Stages 4-6
All Locations
1/7/26 - 2/25/26
VIEW
Swimming Lessons for Home School Children
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Member registration | 1/26/26 | 1/27/26 | Online / Front Desk | $ 40.25 | - |
| Open registration | 1/28/26 | 2/1/26 | Online / Front Desk | $ 40.25 | $ 58.00 |
| In house registration | 2/2/26 | 2/9/26 | Front Desk | $ 45.25 | $ 63.00 |
Available Sessions
| Date(s) | Spots Available | ||
|---|---|---|---|
|
01/07/26 - 02/25/26
We - 3:00 pm - 3:45 pm
|
6 / 6 Available |
Registration Closed Opens on 01/26/26 |